What is Carbon Steel A105 Bars
Rexton Steel & Alloys operates in the field of A105 Bar and now is one of the biggest suppliers of bars in domestic and global clients. We have achieved the ISO certifications due to our commendable quality. Our firm provides facilities in the purchasing and supply of high-grade bars. We rolled out bars in different custom shapes such as hex, billet, acorn, rectangle, square, and so on. These are shapes always available in company stock. We continuously supply these bars across the world to many fabrication, automobile, and chemical processing company. From years of experience, hard work and customer satisfaction, we are able to accomplish top-notch industrial bars. Till now we dealt with a large number of industrial bars with great accuracy and precision also with 100% satisfactory results.
As an expert of manufacturing practices, we know the importance of accuracy and standards as per the need of patrons. Also, our offered products have great tolerance limit and machining allowance that is ideal for complex engineering applications. We admit surely you get delivering excellence A105 BAR with great standards.
The products we offer comes with a metal treatment process to get great toughness and durability. Moreover, bars get furnished with finishing process and also are coated with SATIN and bright black polish in addition to resists rusting in uneven parts.
We are an ISO certified company for managing the world-class quality management system. All the tests we performed are done as per EN 10204 3.1B, 3.2 in corroboration to NACE MR 0.175. The testing mechanism includes the following checks- mechanical test, chemical test/ spectro test, tensile test, positive material test, intergranular test, and visual inspection. Other tests are also performed such as destructive- non-destructive test, micro-macro test, radiographic test, ultrasonic test, pitting corrosion test and buckling and crushing test. Third parties control the final inspection of bars.
We provide a better quality product as per the international norms. Moreover, we provide A105 BAR at most reasonable rate. We are committed to delivere products within a week of order because of our fast logistic services also ensure the safest delivery. Moreover, we produce these bars in various specifications, standards, designation and custom lengths so the urgent requirement of the clients can be fulfilled.
Apart from this, we provide documentation certificates along with each product. These include product invoice, packing details- net and gross weight, quantity, NABL test certificates, mill test reports, attested certificates by the manufacturers. Other reports include specification guide, raw material test reports, disinfection report, quality assurance plan, and heat treatment chart and guarantee letter. In Addition, other documentation reports are also provided to the clients as per their particular applications.
We deliver A105 BAR in Industrial standard packing to avoid damages while transiting. Wooden boxes, crates, cases, cartons, and pallets are generally used as packing materials. In order to prevent oxidation plastic film and wrapping is wound around the box. This box has a trademark number, company logo, batch code, lot number, and packing list.
What are the different grades of Carbon Steel Bars?
Carbon Steel Bars come in various grades, each with varying carbon content and properties. Common grades include low carbon (e.g., 1018, 1020), medium carbon (e.g., 1045), and high carbon (e.g., 1095) steel. The grade choice depends on the required strength, hardness, and machinability.
Are there different sizes available for Carbon Steel A105 Bars?
Yes, Carbon Steel A105 Bars are available in various sizes, ranging from small diameters (e.g., 6mm) to larger diameters (e.g., 100mm). The length of the bars can also vary based on customer requirements.
What are the key features of Carbon Steel A105 Bars?
Carbon Steel A105 Bars possess several key features, including excellent tensile strength, good weldability, and resistance to corrosion in certain environments. They are also known for their durability and ability to withstand high temperatures.
ASTM A105, ASME SA105
Carbon Steel Round, Hex, Flat, Half Round, Oval, Rectangular in Black & Bright Finish
0.125" thru 12" Stock Lengths: 10' thru 24'
AISI, ASTM, DIN. JIS, GB
0.250" thru 3" Stock Lengths: 11' thru 24'
0.125" thru 3" Widths: up to 12"
ASTM A105 Carbon Steel Bar
Heat Resistance
Fabrication
Cold Working
Hot Working
Heat Treatment
Machining
Welding
Carbon Steel A105 Bright Bar Supplier | Carbon A105 Hex Bar Exporter in India |
Carbon Structural Steel A105 Flat Bar | Carbon Steel A105 Black Bar Stockists |
ASTM A105 Carbon Steel A105 Round Bar | Mild Steel A105 Hot Rolled Round Bar |
A105 Carbon Steel Round Bars Manufacturers | ASTM A105 Carbon Black Bar Stockholder |
High Quality Carbon Steel A105 Rods | Industrial Carbon Steel A105 Rectangular Bars |
Carbon A105 Square Bars Dealer in India | Carbon Steel A105 Forged Bar Distributor in Mumbai |
MS A105 Threaded Round Bar Trader in India | Low Carbon Steel A105 Hot Rolled Bars |
Carbon Steel | C | Si | Mn | P | S | Cr |
A105 | 0.35 | 0.10-0.35 | 0.60-1.05 | 0.035 | 0.040 | 0.30 |
Tensile Strength (N/mm2) | Elongation % | HB max |
485 | 22 | 187 |
DENSITY (G/CM 3) | 8.08 |
DENSITY (LB/IN 3) | 0.292 |
MELTING POINT (°C) | 1425 |
MELTING POINT (°F) | 2600 |
SIZE IN INCHES | ROUND | SQUARE | OCTAGON | HEXAGON | SIZE IN INCHES | ROUND | SQUARE | OCTAGON | HEXAGON |
1/16 | .010 | .013 | .011 | .012 | 11/16 | 1.262 | 1.607 | 1.333 | 1.392 |
5/64 | .017 | .022 | .018 | .019 | 45/64 | 1.320 | 1.681 | 1.394 | 1.456 |
3/32 | .023 | .029 | .024 | .025 | 23/32 | 1.380 | 1.756 | 1.487 | 1.521 |
7/64 | .031 | .039 | .033 | .034 | 47/64 | 1.440 | 1.834 | 1.521 | 1.588 |
1/8 | .042 | .053 | .044 | .046 | 3/4 | 1.502 | 1.913 | 1.586 | 1.656 |
9/64 | .053 | .067 | .056 | .058 | 25/32 | 1.630 | 2.075 | 1.721 | 1.797 |
5/32 | .065 | .083 | .069 | .072 | 13/16 | 1.763 | 2.245 | 1.862 | 1.944 |
11/64 | .079 | .100 | .083 | .087 | 27/32 | 1.901 | 2.421 | 2.008 | 2.096 |
3/16 | .094 | .120 | .099 | .104 | 7/8 | 2.045 | 2.603 | 2.159 | 2.254 |
13/64 | .110 | .140 | .116 | .121 | 29/32 | 2.193 | 2.792 | 2.316 | 2.418 |
7/32 | .128 | .163 | .135 | .141 | 15/16 | 2.347 | 2.988 | 2.479 | 2.588 |
15/64 | .147 | .187 | .155 | .162 | 31/32 | 2.506 | 3.191 | 2.646 | 2.763 |
1/4 | .167 | .213 | .176 | .184 | 1 | 2.670 | 3.400 | 2.820 | 2.945 |
17/64 | .188 | .240 | .199 | .207 | 1-1/16 | 3.015 | 3.838 | 3.183 | 3.324 |
9/32 | .211 | .269 | .223 | .233 | 1-1/8 | 3.380 | 4.303 | 3.569 | 3.727 |
19/64 | .235 | .300 | .248 | .259 | 1-3/16 | 3.766 | 4.795 | 3.977 | 4.152 |
5/16 | .261 | .332 | .275 | .288 | 1-1/4 | 4.172 | 5.313 | 4.407 | 4.601 |
21/64 | .288 | .360 | .304 | .318 | 1-5/16 | 4.600 | 5.857 | 4.858 | 5.072 |
11/32 | .316 | .402 | .334 | .348 | 1-3/8 | 5.049 | 6.428 | 5.332 | 5.567 |
23/64 | .345 | .439 | .364 | .381 | 1-7/16 | 5.518 | 7.026 | 5.827 | 6.085 |
3/8 | .376 | .478 | .397 | .414 | 1-1/2 | 6.008 | 7.650 | 6.345 | 6.625 |
25/64 | .408 | .519 | .431 | .450 | 1-9/16 | 6.519 | 8.301 | 6.885 | 7.189 |
13/32 | .441 | .561 | .466 | .486 | 1-5/8 | 7.051 | 8.978 | 7.446 | 7.775 |
27/64 | .475 | .605 | .502 | .524 | 1-11/16 | 7.604 | 9.682 | 8.030 | 8.385 |
7/16 | .511 | .651 | .540 | .564 | 1-3/4 | 8.178 | 10.41 | 8.634 | 9.018 |
29/64 | .548 | .698 | .579 | .604 | 1-13/16 | 8.773 | 11.17 | 9.265 | 9.673 |
15/32 | .587 | .747 | .620 | .647 | 1-7/8 | 9.388 | 11.95 | 9.911 | 10.35 |
31/64 | .627 | .798 | .662 | .692 | 1-15/16 | 10.02 | 12.76 | 10.58 | 11.05 |
1/2 | .668 | .850 | .705 | .736 | 2 | 10.68 | 13.60 | 11.28 | 11.78 |
33/64 | .710 | .904 | .750 | .783 | 2-1/16 | 11.36 | 14.46 | 11.99 | 12.53 |
17/32 | .754 | .960 | .796 | .831 | 2-1/8 | 12.06 | 15.35 | 12.73 | 13.30 |
35/64 | .799 | 1.017 | .844 | .881 | 2-3/16 | 12.78 | 16.27 | 13.49 | 14.09 |
9/16 | .845 | 1.076 | .892 | .932 | 2-1/4 | 13.52 | 17.21 | 14.27 | 14.91 |
37/64 | .893 | 1.136 | .943 | .985 | 2-5/16 | 14.28 | 18.18 | 15.08 | 15.75 |
19/32 | .941 | 1.199 | .994 | 1.038 | 2-3/8 | 15.06 | 19.18 | 15.91 | 16.61 |
39/64 | .992 | 1.263 | 1.048 | 1.094 | 2-7/16 | 15.87 | 20.20 | 16.75 | 17.49 |
5/8 | 1.043 | 1.328 | 1.102 | 1.150 | 2-1/2 | 16.69 | 21.25 | 17.62 | 18.40 |
41/64 | 1.096 | 1.395 | 1.207 | 1.209 | 2-9/16 | 17.53 | 22.33 | 18.52 | 19.34 |
21/32 | 1.150 | 1.464 | 1.214 | 1.268 | 2-5/8 | 18.40 | 23.43 | 19.43 | 20.29 |
43/64 | 1.205 | 1.535 | 1.272 | 1.329 | 2-11/16 | 19.29 | 24.56 | 20.37 | 21.27 |
carbon A105 hex bar prices, low carbon steel astm A105 hot rolled bar suppliers in india, carbon steel asme A105 rods exporter in india, low carbon structural steel A105 series round bar, carbon structural steel A105 rods supplier in mumbai, ms A105 round bar dealer in mumbai, astm A105 carbon steel bars, A105 mild steel cold finish round bar manufacturers in mumbai, astm a105 bars, carbon steel round bars, mild steel astm a105 polish bar traders in mumbai, A105 carbon square bar stockists in mumbai, carbon structural steel A105 round bars specifications, carbon steel A105 round bar in india, carbon steel A105 square bar chemical composition, carbon steel bars, low carbon steel grade A105 bars, carbon steel A105 round bar exporters in mumbai, carbon steel A105 forged round bar pdf, carbon A105 rectangular bar equivalent grade, astm a105 carbon steel round bar thickness, astm a105 carbon bars, A105 bright bar properties, ms astm A105 rods in india, carbon steel A105 black bar, carbon steel A105 round bars stockholder in mumbai india, A105 low carbon steel forged round bar manufacturer in india, carbon steel A105 black bar price list.
Application Industries
Product Categories
Call Us
Address
GRD C, Shop 10 Block C, Allahrakha,
Khetwadi 9th, Girgaon, Mumbai, Mumbai City, Maharashtra, 400004, India
Email Us